Infrastructure
Manufacturing facility is sprayed in 16 acres of lus green land with a built up area of 13905 sq.mt.
Sr. No | Machine | Year | |
---|---|---|---|
1 | B/Room: Truetzchler Two lines with: | ||
Blendomat-BO-A-2300 | ![]() |
||
Precleaner CLP-2M/CS | |||
MultimixerMPM8-1200-2M/CS | |||
Cleanomat Cleaner-CLC1-2M/CS | |||
Vetal{All ScannerCCCM(Combo) with Ultrasonic+Ultraviolet Detection for White PP & Master Slave Combination.Polysensor-R & Yuvis-2M/CS | |||
2 | Preparatory : | ||
Carding-Truetzchler-TC-5-3-19M/Cs | ![]() |
2016 | |
Drawing-Rieter-SB-D-22-3nos RSB D45-6nos | 2016 | ||
Super Lap Former-Rieter- Omega Lap E 35-2m/cs | 2016 | ||
Comber-Rieter-E 80-11 M/Cs | 2016 | ||
3 | SPEED FRAME | ||
SAURER ZINSER-5 M/CS OF 192 SPINDLES | |||
4 | RING FRAME | ||
RieterG-32-1824 Spindles-(DF)10 M/Cs with Premium ULTIMO attachment. DF | ![]() |
2016 | |
K-42-1824 Spindles(DFP)-6 M/Cs with Premium ULTIMO attachment | 2016 | ||
5 | Winding Dept | ||
Link Coner-Murata-Q PRO Plus with Loepfe- TK YM Zenit+DFP QPRO-16 M/Cs of 43 Drums | ![]() |
2016 | |
Bobbin Transport System/O.H.T.C- Reinger | 2016 | ||
6 | Equipped with LUWA-Auto Control Humidification Plant | ||
Bobbin Transport System/O.H.T.C- Reinger | ![]() |
||
Dust & Waste Removal System | |||
Pneumafil- Waste Collection System | |||
Auto Vertical Baling Press. | |||
YCP-Sieger1500 | 2016 | ||
7 | Testing Facility with | ||
UT6-S800 SA | ![]() |
||
EleTrash | |||
FibroblockBM | |||
SmartblockBXT | |||
Premier HFT LSMC(Semi Auto.High Volume Cotton Testing) | |||
HVT Expert 1401 | |||
AutoWrapXT | |||
ComboDataDXT(with PC/Printer) | |||
CompuTwist | |||
AutowinderXT |


